| Quarter Result | |||||||||
| 31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | 31/12/00 | 31/01/00 | 31/01/99 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,162,400 | 852,527 | 716,958 | 639,950 | 421,250 | 210,625 | 163,808 | -2.05% | |
| PBT | 33,100 | 41,501 | 57,405 | 34,800 | 20,700 | 10,350 | 11,468 | -1.11% | |
| Tax | 13,400 | 18,901 | 22,222 | 14,500 | 8,450 | 4,225 | 3,187 | -1.51% | |
| NP | 17,599 | 18,700 | 29,181 | 6,300 | 9,451 | 6,125 | 8,281 | -0.79% | |
| Tax Rate | -40.48% | -45.54% | -38.71% | -41.67% | -40.82% | -40.82% | -27.79% | - | |
| Total Cost | 1,144,801 | 833,827 | 687,777 | 633,650 | 411,799 | 204,500 | 155,527 | -2.09% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.