| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,427 | 6,327 | 5,363 | 6,405 | 7,253 | 5,932 | 7,958 | 0.95% | |
| PBT | 163 | 234 | -719 | -1,068 | -480 | -893 | 297 | -9.50% | |
| Tax | 0 | 0 | 0 | 0 | 75 | 135 | 71 | - | |
| NP | 163 | 234 | -719 | -1,068 | -406 | -759 | 226 | -5.29% | |
| Tax Rate | 0.00% | 0.00% | - | - | - | - | -23.78% | - | |
| Total Cost | 8,264 | 6,093 | 6,081 | 7,473 | 7,658 | 6,691 | 7,732 | 1.11% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.