Last Price
142.00
Today's Change
+1.40 (0.99%)
Day's Change
140.80 - 142.00
Trading Volume
111
Market Cap
2 Billion
Shares Outstanding
19 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
EUR
Revenue QoQ | YoY
4.60% | 18.11%
NP QoQ | YoY
-8.15% | 91.53%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
EUR
Revenue | Net Profit
590,580,000.00 | 72,886,000.00
EPS | EPS Diluted
3.65 Cent | 3.65 Cent
YoY
53.89%
NP Margin
12.34%
Last 10 FY Result (Thousand) | |||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 590,580 | 510,778 | 437,122 | 363,126 | 302,492 | 310,623 | 272,610 | 244,683 | 219,051 | 13.18% | |
PBT | 87,769 | 58,726 | 54,792 | 55,451 | 39,932 | 13,632 | 58,040 | 47,350 | 48,619 | 7.65% | |
Tax | 14,883 | 11,364 | 8,543 | 3,930 | 2,841 | 1,773 | 12,287 | 13,854 | 9,400 | 5.90% | |
NP | 72,886 | 47,362 | 46,249 | 51,521 | 37,091 | 11,859 | 45,753 | 33,496 | 39,219 | 8.04% | |
Tax Rate | -16.96% | -19.35% | -15.59% | -7.09% | -7.11% | -13.01% | -21.17% | -29.26% | -19.33% | - | |
Total Cost | 517,694 | 463,416 | 390,873 | 311,605 | 265,401 | 298,764 | 226,857 | 211,187 | 179,832 | 14.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now