Last Price
183.04
Today's Change
+4.50 (2.52%)
Day's Change
183.04 - 186.73
Trading Volume
10,846
Market Cap
51 Billion
Shares Outstanding
287 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
06-Oct-2025
Reported Currency
USD
Revenue QoQ | YoY
12.41% | 10.87%
NP QoQ | YoY
-72.21% | 918.71%
Latest Audited
31-Dec-2024
Announcement Date
30-Dec-2024
Reported Currency
USD
Revenue | Net Profit
463,456,000.00 | -1,166,661,000.00
EPS | EPS Diluted
-6.06 Cent | -6.06 Cent
YoY
-371.87%
NP Margin
-251.73%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 463,456 | 496,261 | 499,264 | 510,762 | 480,735 | 486,327 | 497,638 | 503,843 | 512,161 | 529,869 | -1.47% | |
| PBT | -1,934,346 | -124,525 | -1,322,465 | -811,389 | -19,953 | 38,263 | 20,482 | 71,474 | 113,046 | 137,864 | - | |
| Tax | -767,685 | -553,646 | 147,332 | -275,909 | -12,429 | 3,908 | -2,019 | 53,279 | 22,138 | 31,933 | - | |
| NP | -1,166,661 | 429,121 | -1,469,797 | -535,480 | -7,524 | 34,355 | 22,501 | 18,195 | 90,908 | 105,931 | - | |
| Tax Rate | - | - | - | - | - | -10.21% | 9.86% | -74.54% | -19.58% | -23.16% | - | |
| Total Cost | 1,630,117 | 67,140 | 1,969,061 | 1,046,242 | 488,259 | 451,972 | 475,137 | 485,648 | 421,253 | 423,938 | 16.12% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now