Last Price
44.77
Today's Change
+1.05 (2.40%)
Day's Change
44.00 - 45.03
Trading Volume
1,555
Market Cap
5 Billion
Shares Outstanding
115 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
USD
Revenue QoQ | YoY
18.07% | 27.86%
NP QoQ | YoY
203.61% | -21.82%
Latest Audited
31-Dec-2024
Announcement Date
30-Dec-2024
Reported Currency
USD
Revenue | Net Profit
11,735,000,000.00 | 395,000,000.00
EPS | EPS Diluted
3.13 Cent | 3.08 Cent
YoY
68.09%
NP Margin
3.37%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11,735,000 | 10,426,000 | 9,646,000 | 6,176,000 | 3,566,000 | 8,781,000 | 8,264,000 | 7,894,000 | 5,931,000 | 5,598,000 | 8.56% | |
| PBT | 545,000 | 323,000 | 79,000 | 629,000 | -1,840,000 | 1,016,000 | 585,000 | 1,159,000 | 1,345,000 | 1,312,000 | -9.29% | |
| Tax | 150,000 | 88,000 | 21,000 | 151,000 | -516,000 | 247,000 | 148,000 | 199,000 | 531,000 | 464,000 | -11.78% | |
| NP | 395,000 | 235,000 | 58,000 | 478,000 | -1,324,000 | 769,000 | 437,000 | 960,000 | 814,000 | 848,000 | -8.13% | |
| Tax Rate | -27.52% | -27.24% | -26.58% | -24.01% | - | -24.31% | -25.30% | -17.17% | -39.48% | -35.37% | - | |
| Total Cost | 11,340,000 | 10,191,000 | 9,588,000 | 5,698,000 | 4,890,000 | 8,012,000 | 7,827,000 | 6,934,000 | 5,117,000 | 4,750,000 | 10.14% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now