Last Price
201.99
Today's Change
+0.79 (0.39%)
Day's Change
199.90 - 203.06
Trading Volume
1,227
Market Cap
53 Billion
Shares Outstanding
264 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
29-Jun-2025
Reported Currency
USD
Revenue QoQ | YoY
1.10% | 5.85%
NP QoQ | YoY
254.45% | 537.16%
Latest Audited
31-Dec-2024
Announcement Date
30-Dec-2024
Reported Currency
USD
Revenue | Net Profit
64,106,000,000.00 | 4,667,000,000.00
EPS | EPS Diluted
17.22 Cent | 16.99 Cent
YoY
2,582.45%
NP Margin
7.28%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 64,106,000 | 57,094,000 | 51,411,000 | 50,588,000 | 41,909,000 | 44,675,000 | 39,815,000 | 39,407,000 | 36,534,000 | 35,653,000 | 6.72% | |
| PBT | 5,761,000 | -348,000 | -1,830,000 | 6,448,000 | 6,802,000 | 6,083,000 | 2,622,000 | 3,971,000 | 2,749,000 | 3,279,000 | 6.45% | |
| Tax | 1,162,000 | -135,000 | -488,000 | 1,289,000 | 1,373,000 | 1,242,000 | 468,000 | 802,000 | 877,000 | 1,111,000 | 0.49% | |
| NP | 4,667,000 | -188,000 | -1,289,000 | 5,690,000 | 5,576,000 | 4,841,000 | 2,154,000 | 3,169,000 | 1,872,000 | 2,168,000 | 8.88% | |
| Tax Rate | -20.17% | - | - | -19.99% | -20.19% | -20.42% | -17.85% | -20.20% | -31.90% | -33.88% | - | |
| Total Cost | 59,439,000 | 57,282,000 | 52,700,000 | 44,898,000 | 36,333,000 | 39,834,000 | 37,661,000 | 36,238,000 | 34,662,000 | 33,485,000 | 6.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now