Last Price
207.55
Today's Change
+0.83 (0.40%)
Day's Change
206.80 - 208.59
Trading Volume
4
Market Cap
54 Billion
Shares Outstanding
263 Million
Latest Quarter
31-Dec-2025 [Q4]
Announcement Date
30-Dec-2025
Reported Currency
USD
Revenue QoQ | YoY
-16.60% | -12.82%
NP QoQ | YoY
2.30% | 98.76%
Latest Audited
31-Dec-2025
Announcement Date
30-Dec-2025
Reported Currency
USD
Revenue | Net Profit
64,730,000,000.00 | 10,282,000,000.00
EPS | EPS Diluted
38.56 Cent | 38.06 Cent
YoY
120.31%
NP Margin
15.88%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/25 | 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 64,730,000 | 64,106,000 | 57,094,000 | 51,411,000 | 50,588,000 | 41,909,000 | 44,675,000 | 39,815,000 | 39,407,000 | 36,534,000 | 6.55% | |
| PBT | 13,156,000 | 5,761,000 | -348,000 | -1,830,000 | 6,448,000 | 6,802,000 | 6,083,000 | 2,622,000 | 3,971,000 | 2,749,000 | 18.98% | |
| Tax | 2,890,000 | 1,162,000 | -135,000 | -488,000 | 1,289,000 | 1,373,000 | 1,242,000 | 468,000 | 802,000 | 877,000 | 14.15% | |
| NP | 10,282,000 | 4,667,000 | -188,000 | -1,289,000 | 5,690,000 | 5,576,000 | 4,841,000 | 2,154,000 | 3,169,000 | 1,872,000 | 20.82% | |
| Tax Rate | -21.97% | -20.17% | - | - | -19.99% | -20.19% | -20.42% | -17.85% | -20.20% | -31.90% | - | |
| Total Cost | 54,448,000 | 59,439,000 | 57,282,000 | 52,700,000 | 44,898,000 | 36,333,000 | 39,834,000 | 37,661,000 | 36,238,000 | 34,662,000 | 5.14% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now