The Allstate Corporation

LSE (USD): The Allstate Corporation (0HCZ)

Last Price

201.99

Today's Change

+0.79 (0.39%)

Day's Change

199.90 - 203.06

Trading Volume

1,227

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 64,106,000 57,094,000 51,411,000 50,588,000 41,909,000 44,675,000 39,815,000 39,407,000 36,534,000 35,653,000 6.72%
PBT 5,761,000 -348,000 -1,830,000 6,448,000 6,802,000 6,083,000 2,622,000 3,971,000 2,749,000 3,279,000 6.45%
Tax 1,162,000 -135,000 -488,000 1,289,000 1,373,000 1,242,000 468,000 802,000 877,000 1,111,000 0.49%
NP 4,667,000 -188,000 -1,289,000 5,690,000 5,576,000 4,841,000 2,154,000 3,169,000 1,872,000 2,168,000 8.88%
Tax Rate -20.17% - - -19.99% -20.19% -20.42% -17.85% -20.20% -31.90% -33.88% -
Total Cost 59,439,000 57,282,000 52,700,000 44,898,000 36,333,000 39,834,000 37,661,000 36,238,000 34,662,000 33,485,000 6.57%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 7.28 -0.33 -2.51 11.25 13.31 10.84 5.41 8.04 5.12 6.08 2.01%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 17.22 -1.20 -5.14 18.91 17.53 14.25 6.19 8.75 5.02 5.41 13.71%
EPS Diluted 16.99 -1.20 -5.14 18.64 17.31 14.03 6.10 8.62 4.96 5.33 13.73%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment