Last Price
195.49
Today's Change
+0.01 (0.00%)
Day's Change
195.15 - 200.92
Trading Volume
722
Market Cap
51 Billion
Shares Outstanding
265 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
28-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
5.81% | 14.69%
NP QoQ | YoY
259.52% | 23,900.00%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
USD
Revenue | Net Profit
57,094,000,000.00 | -188,000,000.00
EPS | EPS Diluted
-1.20 Cent | -1.20 Cent
YoY
85.42%
NP Margin
-0.33%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 57,094,000 | 51,411,000 | 50,588,000 | 41,909,000 | 44,675,000 | 39,815,000 | 39,407,000 | 36,534,000 | 35,653,000 | 35,239,000 | 5.50% | |
PBT | -348,000 | -1,830,000 | 6,448,000 | 6,802,000 | 6,083,000 | 2,622,000 | 3,971,000 | 2,749,000 | 3,279,000 | 4,236,000 | - | |
Tax | -135,000 | -488,000 | 1,289,000 | 1,373,000 | 1,242,000 | 468,000 | 802,000 | 877,000 | 1,111,000 | 1,386,000 | - | |
NP | -188,000 | -1,289,000 | 5,690,000 | 5,576,000 | 4,841,000 | 2,154,000 | 3,169,000 | 1,872,000 | 2,168,000 | 2,746,000 | - | |
Tax Rate | - | - | -19.99% | -20.19% | -20.42% | -17.85% | -20.20% | -31.90% | -33.88% | -32.72% | - | |
Total Cost | 57,282,000 | 52,700,000 | 44,898,000 | 36,333,000 | 39,834,000 | 37,661,000 | 36,238,000 | 34,662,000 | 33,485,000 | 32,493,000 | 6.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.