Last Price
4.56
Today's Change
+0.86 (23.24%)
Day's Change
4.56 - 4.56
Trading Volume
868
Market Cap
389 Million
Shares Outstanding
89 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
30-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
46.57% | 9.57%
NP QoQ | YoY
120.52% | 2.88%
Latest Audited
31-Dec-2024
Announcement Date
30-Dec-2024
Reported Currency
USD
Revenue | Net Profit
2,544,809,000.00 | 575,692,000.00
EPS | EPS Diluted
6.59 Cent | 6.55 Cent
YoY
15.04%
NP Margin
22.62%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,544,809 | 2,269,949 | 2,065,553 | 1,906,715 | 1,681,297 | 1,515,892 | 1,293,636 | 1,095,250 | 988,465 | 942,753 | 11.65% | |
| PBT | 718,038 | 592,138 | 575,315 | 515,354 | 493,925 | 522,583 | 487,085 | 395,694 | 380,315 | 356,765 | 8.07% | |
| Tax | 142,346 | 91,726 | 51,605 | 60,727 | 60,038 | 71,288 | 67,710 | 136,443 | 114,679 | 104,244 | 3.51% | |
| NP | 575,692 | 500,412 | 523,710 | 454,627 | 433,887 | 451,295 | 419,375 | 259,251 | 265,636 | 252,521 | 9.57% | |
| Tax Rate | -19.82% | -15.49% | -8.97% | -11.78% | -12.16% | -13.64% | -13.90% | -34.48% | -30.15% | -29.22% | - | |
| Total Cost | 1,969,117 | 1,769,537 | 1,541,843 | 1,452,088 | 1,247,410 | 1,064,597 | 874,261 | 835,999 | 722,829 | 690,232 | 12.34% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now