Elevance Health Inc.

LSE (USD): Elevance Health Inc. (0HG8)

Last Price

328.58

Today's Change

+2.29 (0.70%)

Day's Change

327.92 - 328.58

Trading Volume

147

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Revenue 199,125,000 176,810,000 171,340,000 156,595,000 138,639,000 121,867,000 104,213,000 92,105,000 90,039,400 84,978,400 9.91%
PBT 6,710,000 7,904,000 7,715,000 7,600,000 7,925,000 6,238,000 5,985,000 5,068,000 3,963,800 4,555,400 4.39%
Tax 1,049,000 1,933,000 1,724,000 1,712,000 1,830,000 1,666,000 1,178,000 1,318,000 121,000 2,085,600 -7.34%
NP 5,662,000 5,980,000 5,987,000 5,894,000 6,104,000 4,572,000 4,807,000 3,750,000 3,842,800 2,469,800 9.65%
Tax Rate -15.63% -24.46% -22.35% -22.53% -23.09% -26.71% -19.68% -26.01% -3.05% -45.78% -
Total Cost 193,463,000 170,830,000 165,353,000 150,701,000 132,535,000 117,295,000 99,406,000 88,355,000 86,196,600 82,508,600 9.92%
Ratio Analysis
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
NP Margin 2.84 3.38 3.49 3.76 4.40 3.75 4.61 4.07 4.27 2.91 -0.27%
Per Share
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
EPS 25.18 25.81 25.38 24.56 25.25 18.23 18.81 14.53 14.70 9.39 11.57%
EPS Diluted 25.12 25.68 25.22 24.28 24.73 17.98 18.47 14.19 14.35 9.21 11.78%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment