Last Price
328.58
Today's Change
+2.29 (0.70%)
Day's Change
327.92 - 328.58
Trading Volume
147
Market Cap
72 Billion
Shares Outstanding
220 Million
Latest Quarter
31-Dec-2025 [Q4]
Announcement Date
06-Feb-2026
Reported Currency
USD
Revenue QoQ | YoY
-1.90% | 9.47%
NP QoQ | YoY
-53.99% | 30.86%
Latest Audited
31-Dec-2025
Announcement Date
06-Feb-2026
Reported Currency
USD
Revenue | Net Profit
199,125,000,000.00 | 5,662,000,000.00
EPS | EPS Diluted
25.18 Cent | 25.12 Cent
YoY
-5.32%
NP Margin
2.84%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/25 | 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 199,125,000 | 176,810,000 | 171,340,000 | 156,595,000 | 138,639,000 | 121,867,000 | 104,213,000 | 92,105,000 | 90,039,400 | 84,978,400 | 9.91% | |
| PBT | 6,710,000 | 7,904,000 | 7,715,000 | 7,600,000 | 7,925,000 | 6,238,000 | 5,985,000 | 5,068,000 | 3,963,800 | 4,555,400 | 4.39% | |
| Tax | 1,049,000 | 1,933,000 | 1,724,000 | 1,712,000 | 1,830,000 | 1,666,000 | 1,178,000 | 1,318,000 | 121,000 | 2,085,600 | -7.34% | |
| NP | 5,662,000 | 5,980,000 | 5,987,000 | 5,894,000 | 6,104,000 | 4,572,000 | 4,807,000 | 3,750,000 | 3,842,800 | 2,469,800 | 9.65% | |
| Tax Rate | -15.63% | -24.46% | -22.35% | -22.53% | -23.09% | -26.71% | -19.68% | -26.01% | -3.05% | -45.78% | - | |
| Total Cost | 193,463,000 | 170,830,000 | 165,353,000 | 150,701,000 | 132,535,000 | 117,295,000 | 99,406,000 | 88,355,000 | 86,196,600 | 82,508,600 | 9.92% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now