Last Price
3,799.00
Today's Change
-17.99 (0.47%)
Day's Change
3,779.01 - 3,813.99
Trading Volume
8
Market Cap
63 Billion
Shares Outstanding
16 Million
Latest Quarter
31-Aug-2025 [Q4]
Announcement Date
23-Sep-2025
Reported Currency
USD
Revenue QoQ | YoY
39.84% | 0.60%
NP QoQ | YoY
37.56% | -7.23%
Latest Audited
31-Aug-2025
Announcement Date
23-Sep-2025
Reported Currency
USD
Revenue | Net Profit
18,938,717,000.00 | 2,498,247,000.00
EPS | EPS Diluted
148.80 Cent | 144.87 Cent
YoY
-6.17%
NP Margin
13.19%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/08/25 | 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 18,938,717 | 18,490,268 | 17,457,209 | 16,252,230 | 14,629,585 | 12,631,967 | 11,863,743 | 11,221,077 | 10,888,676 | 10,635,676 | 6.61% | |
| PBT | 3,134,332 | 3,337,130 | 3,167,614 | 3,079,091 | 2,749,190 | 2,216,514 | 2,031,333 | 1,636,329 | 1,925,489 | 1,912,714 | 5.63% | |
| Tax | 636,085 | 674,703 | 639,188 | 649,487 | 578,876 | 483,542 | 414,112 | 298,793 | 644,620 | 671,707 | -0.60% | |
| NP | 2,498,247 | 2,662,427 | 2,528,426 | 2,429,604 | 2,170,314 | 1,732,972 | 1,617,221 | 1,337,536 | 1,280,869 | 1,241,007 | 8.07% | |
| Tax Rate | -20.29% | -20.22% | -20.18% | -21.09% | -21.06% | -21.82% | -20.39% | -18.26% | -33.48% | -35.12% | - | |
| Total Cost | 16,440,470 | 15,827,841 | 14,928,783 | 13,822,626 | 12,459,271 | 10,898,995 | 10,246,522 | 9,883,541 | 9,607,807 | 9,394,669 | 6.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now