Last Price
349.49
Today's Change
+11.85 (3.50%)
Day's Change
345.40 - 349.97
Trading Volume
113
Market Cap
49 Billion
Shares Outstanding
140 Million
Latest Quarter
01-Nov-2025 [Q4]
Announcement Date
12-Dec-2025
Reported Currency
USD
Revenue QoQ | YoY
10.87% | 20.27%
NP QoQ | YoY
-61.26% | -47.37%
Latest Audited
01-Nov-2025
Announcement Date
12-Dec-2025
Reported Currency
USD
Revenue | Net Profit
4,769,507,000.00 | 123,338,000.00
EPS | EPS Diluted
0.87 Cent | 0.85 Cent
YoY
46.91%
NP Margin
2.59%
| Last 10 FY Result (Thousand) | ||||||||||||
| 01/11/25 | 02/11/24 | 28/10/23 | 29/10/22 | 30/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,769,507 | 4,014,955 | 4,386,549 | 3,632,661 | 3,620,684 | 3,532,157 | 3,572,131 | 3,094,286 | 2,801,687 | 2,600,573 | 6.96% | |
| PBT | 156,287 | 119,850 | 323,653 | 182,505 | 462,751 | 455,961 | 313,190 | 148,781 | 156,126 | 86,718 | 6.75% | |
| Tax | 32,949 | 35,894 | 68,826 | 29,603 | -37,445 | 94,670 | 59,756 | 493,471 | -1,105,827 | 14,134 | 9.85% | |
| NP | 123,338 | 83,956 | 254,827 | 152,902 | 500,196 | 361,291 | 253,434 | -344,690 | 1,261,953 | 72,584 | 6.06% | |
| Tax Rate | -21.08% | -29.95% | -21.27% | -16.22% | 8.09% | -20.76% | -19.08% | -331.68% | 708.29% | -16.30% | - | |
| Total Cost | 4,646,169 | 3,930,999 | 4,131,722 | 3,479,759 | 3,120,488 | 3,170,866 | 3,318,697 | 3,438,976 | 1,539,734 | 2,527,989 | 6.98% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now