Last Price
12.99
Today's Change
+0.21 (1.64%)
Day's Change
12.68 - 13.15
Trading Volume
1,534
Market Cap
853 Million
Shares Outstanding
65 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
28-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
-9.74% | -59.06%
NP QoQ | YoY
49.30% | -862.04%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
USD
Revenue | Net Profit
2,307,695,000.00 | 429,545,000.00
EPS | EPS Diluted
5.75 Cent | 5.73 Cent
YoY
-76.40%
NP Margin
18.61%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,307,695 | 4,608,350 | 1,678,793 | 675,602 | 349,991 | 301,600 | 323,200 | 228,972 | 182,015 | 182,572 | 32.53% | |
PBT | 818,474 | 3,056,889 | 1,034,948 | 162,130 | 37,886 | 73,787 | 115,276 | 51,253 | 14,183 | 16,649 | 54.11% | |
Tax | 165,588 | 577,247 | 170,101 | 28,182 | 9,623 | 11,717 | 17,332 | 7,354 | 1,138 | 0 | - | |
NP | 429,545 | 1,819,801 | 748,924 | 129,195 | 29,524 | 38,125 | 92,841 | 43,469 | 12,955 | 16,649 | 43.46% | |
Tax Rate | -20.23% | -18.88% | -16.44% | -17.38% | -25.40% | -15.88% | -15.04% | -14.35% | -8.02% | 0.00% | - | |
Total Cost | 1,878,150 | 2,788,549 | 929,869 | 546,407 | 320,466 | 263,475 | 230,359 | 185,503 | 169,060 | 165,923 | 30.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.