DaVita Inc.

LSE (USD): DaVita Inc. (0I7E)

Last Price

140.00

Today's Change

-0.28 (0.19%)

Day's Change

140.00 - 140.18

Trading Volume

8

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Revenue 13,643,069 12,815,550 12,140,147 11,609,894 11,618,797 11,550,604 11,388,479 11,404,851 10,876,634 14,745,105 -0.85%
PBT 1,346,823 1,530,393 1,177,094 966,278 1,518,494 1,318,262 1,195,439 1,048,478 1,399,786 1,488,895 -1.10%
Tax 293,107 279,656 220,116 198,087 306,732 313,932 279,628 258,400 323,859 455,813 -4.78%
NP 746,803 936,342 691,535 560,400 978,450 773,642 810,981 159,394 663,618 879,874 -1.80%
Tax Rate -21.76% -18.27% -18.70% -20.50% -20.20% -23.81% -23.39% -24.65% -23.14% -30.61% -
Total Cost 12,896,266 11,879,208 11,448,612 11,049,494 10,640,347 10,776,962 10,577,498 11,245,457 10,213,016 13,865,231 -0.80%
Ratio Analysis
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
NP Margin 5.47 7.31 5.70 4.83 8.42 6.70 7.12 1.40 6.10 5.97 -0.96%
Per Share
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
EPS 10.06 11.02 7.62 5.88 9.30 6.54 5.29 4.63 3.52 4.36 9.72%
EPS Diluted 9.07 10.73 7.42 5.71 8.90 6.39 5.27 4.58 3.47 4.29 8.66%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment