Dollar General Corporation

LSE (USD): Dollar General Corporation (0IC7)

Last Price

92.95

Today's Change

+1.05 (1.14%)

Day's Change

92.20 - 93.58

Trading Volume

163

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/01/25 02/02/24 03/02/23 28/01/22 29/01/21 31/01/20 01/02/19 02/02/18 03/02/17 29/01/16 CAGR
Revenue 40,612,308 38,691,609 37,844,863 34,220,449 33,746,839 27,753,973 25,625,043 23,470,967 21,986,598 20,368,562 7.95%
PBT 1,439,754 2,119,519 3,116,614 3,063,149 3,404,380 2,201,730 2,015,416 1,907,280 1,965,628 1,853,024 -2.76%
Tax 314,501 458,245 700,625 663,917 749,330 489,175 425,944 368,320 714,495 687,944 -8.31%
NP 1,125,253 1,661,274 2,415,989 2,399,232 2,655,050 1,712,555 1,589,472 1,538,960 1,251,133 1,165,080 -0.38%
Tax Rate -21.84% -21.62% -22.48% -21.67% -22.01% -22.22% -21.13% -19.31% -36.35% -37.13% -
Total Cost 39,487,055 37,030,335 35,428,874 31,821,217 31,091,789 26,041,418 24,035,571 21,932,007 20,735,465 19,203,482 8.32%
Ratio Analysis
31/01/25 02/02/24 03/02/23 28/01/22 29/01/21 31/01/20 01/02/19 02/02/18 03/02/17 29/01/16 CAGR
NP Margin 2.77 4.29 6.38 7.01 7.87 6.17 6.20 6.56 5.69 5.72 -7.72%
Per Share
31/01/25 02/02/24 03/02/23 28/01/22 29/01/21 31/01/20 01/02/19 02/02/18 03/02/17 29/01/16 CAGR
EPS 5.12 7.57 10.73 10.24 10.70 6.68 5.99 5.64 4.45 3.96 2.89%
EPS Diluted 5.11 7.55 10.68 10.17 10.62 6.64 5.97 5.63 4.43 3.95 2.89%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment