Last Price
271.13
Today's Change
-25.699 (8.65%)
Day's Change
261.11 - 288.96
Trading Volume
725
Market Cap
15 Billion
Shares Outstanding
57 Million
Latest Quarter
30-Sep-2025 [Q4]
Announcement Date
27-Oct-2025
Reported Currency
USD
Revenue QoQ | YoY
3.81% | 8.49%
NP QoQ | YoY
0.31% | 15.24%
Latest Audited
30-Sep-2025
Announcement Date
27-Oct-2025
Reported Currency
USD
Revenue | Net Profit
3,088,072,000.00 | 692,380,000.00
EPS | EPS Diluted
11.95 Cent | 11.81 Cent
YoY
22.16%
NP Margin
22.42%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/09/25 | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,088,072 | 2,816,120 | 2,813,169 | 2,695,845 | 2,603,416 | 2,350,822 | 2,242,447 | 2,161,407 | 2,090,041 | 1,995,034 | 4.97% | |
| PBT | 808,336 | 695,465 | 485,988 | 385,393 | 386,937 | 396,397 | 541,111 | 603,760 | 575,517 | 549,891 | 4.37% | |
| Tax | 115,956 | 128,687 | 91,040 | 63,233 | 55,696 | 88,956 | 113,377 | 150,071 | 154,756 | 184,036 | -4.99% | |
| NP | 692,380 | 566,778 | 394,948 | 322,160 | 331,241 | 307,441 | 427,734 | 453,689 | 420,761 | 365,855 | 7.34% | |
| Tax Rate | -14.35% | -18.50% | -18.73% | -16.41% | -14.39% | -22.44% | -20.95% | -24.86% | -26.89% | -33.47% | - | |
| Total Cost | 2,395,692 | 2,249,342 | 2,418,221 | 2,373,685 | 2,272,175 | 2,043,381 | 1,814,713 | 1,707,718 | 1,669,280 | 1,629,179 | 4.37% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now