Last Price
275.55
Today's Change
-1.81 (0.65%)
Day's Change
275.52 - 284.99
Trading Volume
70
Market Cap
74 Billion
Shares Outstanding
268 Million
Latest Quarter
31-Mar-2025 [Q1]
Announcement Date
30-Mar-2025
Reported Currency
USD
Revenue QoQ | YoY
-8.36% | 13.90%
NP QoQ | YoY
-13.41% | 24.41%
Latest Audited
31-Dec-2024
Announcement Date
30-Dec-2024
Reported Currency
USD
Revenue | Net Profit
47,716,000,000.00 | 3,782,000,000.00
EPS | EPS Diluted
13.81 Cent | 13.63 Cent
YoY
14.09%
NP Margin
7.93%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 47,716,000 | 42,272,000 | 39,407,000 | 38,469,000 | 37,925,000 | 39,350,000 | 36,193,000 | 30,973,000 | 30,561,000 | 31,781,000 | 4.61% | |
PBT | 4,540,000 | 3,984,000 | 4,036,000 | 3,873,000 | 3,738,000 | 4,202,000 | 4,085,000 | 4,077,000 | 3,656,000 | 4,219,000 | 0.81% | |
Tax | 758,000 | 669,000 | 646,000 | 616,000 | 571,000 | 718,000 | 727,000 | 1,165,000 | 977,000 | 1,183,000 | -4.82% | |
NP | 3,782,000 | 3,315,000 | 3,390,000 | 3,257,000 | 3,167,000 | 3,484,000 | 3,345,000 | 2,912,000 | 2,572,000 | 3,036,000 | 2.46% | |
Tax Rate | -16.70% | -16.79% | -16.01% | -15.90% | -15.28% | -17.09% | -17.80% | -28.57% | -26.72% | -28.04% | - | |
Total Cost | 43,934,000 | 38,957,000 | 36,017,000 | 35,212,000 | 34,758,000 | 35,866,000 | 32,848,000 | 28,061,000 | 27,989,000 | 28,745,000 | 4.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.