Last Price
373.00
Today's Change
+18.87 (5.33%)
Day's Change
356.12 - 382.00
Trading Volume
1,303
Market Cap
107 Billion
Shares Outstanding
287 Million
Latest Quarter
31-Dec-2025 [Q4]
Announcement Date
30-Dec-2025
Reported Currency
USD
Revenue QoQ | YoY
11.40% | 7.80%
NP QoQ | YoY
7.93% | -0.44%
Latest Audited
31-Dec-2025
Announcement Date
30-Dec-2025
Reported Currency
USD
Revenue | Net Profit
52,550,000,000.00 | 4,210,000,000.00
EPS | EPS Diluted
15.64 Cent | 15.45 Cent
YoY
11.32%
NP Margin
8.01%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/25 | 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 52,550,000 | 47,716,000 | 42,272,000 | 39,407,000 | 38,469,000 | 37,925,000 | 39,350,000 | 36,193,000 | 30,973,000 | 30,561,000 | 6.20% | |
| PBT | 5,103,000 | 4,540,000 | 3,984,000 | 4,036,000 | 3,873,000 | 3,738,000 | 4,202,000 | 4,085,000 | 4,077,000 | 3,656,000 | 3.77% | |
| Tax | 893,000 | 758,000 | 669,000 | 646,000 | 616,000 | 571,000 | 718,000 | 727,000 | 1,165,000 | 977,000 | -0.99% | |
| NP | 4,210,000 | 3,782,000 | 3,315,000 | 3,390,000 | 3,257,000 | 3,167,000 | 3,484,000 | 3,345,000 | 2,912,000 | 2,572,000 | 5.62% | |
| Tax Rate | -17.50% | -16.70% | -16.79% | -16.01% | -15.90% | -15.28% | -17.09% | -17.80% | -28.57% | -26.72% | - | |
| Total Cost | 48,340,000 | 43,934,000 | 38,957,000 | 36,017,000 | 35,212,000 | 34,758,000 | 35,866,000 | 32,848,000 | 28,061,000 | 27,989,000 | 6.25% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now