Global Payments Inc.

LSE (USD): Global Payments Inc. (0IW7)

Last Price

75.27

Today's Change

-1.321 (1.72%)

Day's Change

75.21 - 76.50

Trading Volume

182

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/05/16 CAGR
Revenue 10,105,894 9,654,419 8,975,515 8,523,762 7,423,558 4,911,892 3,366,366 3,975,163 3,370,976 2,898,150 15.64%
PBT 1,868,787 1,169,947 224,322 1,044,545 593,956 517,925 562,155 392,683 256,972 360,912 21.09%
Tax 295,133 209,020 166,694 169,034 77,153 62,190 77,488 -101,387 36,267 70,695 18.09%
NP 1,570,365 986,233 111,493 965,460 584,520 430,613 452,053 468,425 201,753 271,666 22.65%
Tax Rate -15.79% -17.87% -74.31% -16.18% -12.99% -12.01% -13.78% 25.82% -14.11% -19.59% -
Total Cost 8,535,529 8,668,186 8,864,022 7,558,302 6,839,038 4,481,279 2,914,313 3,506,738 3,169,223 2,626,484 14.70%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/05/16 CAGR
NP Margin 15.54 10.22 1.24 11.33 7.87 8.77 13.43 11.78 5.99 9.37 6.06%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/05/16 CAGR
EPS 6.18 3.78 0.41 3.30 1.95 2.17 2.85 3.03 1.38 2.05 13.70%
EPS Diluted 6.16 3.77 0.40 3.29 1.95 2.16 2.84 3.01 1.37 2.04 13.72%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment