Humana Inc.

LSE (USD): Humana Inc. (0J6Z)

Last Price

181.27

Today's Change

-1.39 (0.76%)

Day's Change

181.25 - 182.26

Trading Volume

73,607

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Revenue 129,664,000 117,811,000 106,374,000 92,922,000 83,648,000 77,191,000 64,933,000 56,944,000 53,800,000 54,405,000 10.12%
PBT 1,453,000 1,627,000 3,320,000 3,568,000 3,419,000 4,674,000 3,456,000 2,063,000 4,020,000 1,552,000 -0.72%
Tax 250,000 413,000 836,000 762,000 485,000 1,307,000 763,000 391,000 1,572,000 938,000 -13.65%
NP 1,188,000 1,207,000 2,489,000 2,806,000 2,933,000 3,367,000 2,707,000 1,683,000 2,448,000 614,000 7.60%
Tax Rate -17.21% -25.38% -25.18% -21.36% -14.19% -27.96% -22.08% -18.95% -39.10% -60.44% -
Total Cost 128,476,000 116,604,000 103,885,000 90,116,000 80,715,000 73,824,000 62,226,000 55,261,000 51,352,000 53,791,000 10.15%
Ratio Analysis
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
NP Margin 0.92 1.02 2.34 3.02 3.51 4.36 4.17 2.96 4.55 1.13 -2.25%
Per Share
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
EPS 9.86 10.01 20.09 22.20 22.79 25.47 20.19 12.24 16.94 4.11 10.20%
EPS Diluted 9.84 9.99 20.00 22.08 22.67 25.31 20.09 12.16 16.81 4.07 10.29%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment