Last Price
180.17
Today's Change
+5.41 (3.09%)
Day's Change
180.17 - 180.17
Trading Volume
392
Market Cap
17 Billion
Shares Outstanding
95 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
24-Oct-2025
Reported Currency
USD
Revenue QoQ | YoY
4.26% | -0.50%
NP QoQ | YoY
32.83% | 12.35%
Latest Audited
31-Dec-2024
Announcement Date
30-Dec-2024
Reported Currency
USD
Revenue | Net Profit
12,087,204,000.00 | 570,886,000.00
EPS | EPS Diluted
5.60 Cent | 5.56 Cent
YoY
-21.61%
NP Margin
4.72%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,087,204 | 12,829,665 | 14,813,999 | 12,168,302 | 9,636,573 | 9,165,258 | 8,614,874 | 7,189,568 | 6,555,459 | 6,187,646 | 7.71% | |
| PBT | 759,516 | 934,887 | 1,281,373 | 999,772 | 666,025 | 680,895 | 640,818 | 595,239 | 695,797 | 690,203 | 1.06% | |
| Tax | 188,630 | 206,600 | 312,022 | 238,966 | 159,990 | 164,575 | 151,233 | -91,024 | 263,707 | 262,968 | -3.62% | |
| NP | 570,886 | 728,287 | 969,351 | 760,806 | 506,035 | 516,320 | 489,585 | 686,263 | 432,090 | 427,235 | 3.27% | |
| Tax Rate | -24.84% | -22.10% | -24.35% | -23.90% | -24.02% | -24.17% | -23.60% | 15.29% | -37.90% | -38.10% | - | |
| Total Cost | 11,516,318 | 12,101,378 | 13,844,648 | 11,407,496 | 9,130,538 | 8,648,938 | 8,125,289 | 6,503,305 | 6,123,369 | 5,760,411 | 7.99% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now