Last Price
232.25
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
9 Billion
Shares Outstanding
39 Million
Latest Quarter
31-Mar-2025 [Q1]
Announcement Date
01-May-2025
Reported Currency
USD
Revenue QoQ | YoY
-8.99% | -2.53%
NP QoQ | YoY
21.14% | -2.61%
Latest Audited
31-Dec-2024
Announcement Date
06-Feb-2025
Reported Currency
USD
Revenue | Net Profit
11,535,000,000.00 | 550,000,000.00
EPS | EPS Diluted
13.96 Cent | 13.96 Cent
YoY
-19.24%
NP Margin
4.77%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11,535,000 | 11,454,000 | 10,676,000 | 9,524,000 | 9,361,000 | 8,899,000 | 8,176,000 | 7,441,000 | 7,068,000 | 7,020,000 | 5.66% | |
PBT | 643,000 | 853,000 | 719,000 | 622,000 | 810,000 | 683,000 | 971,000 | 772,000 | 784,000 | 632,000 | 0.19% | |
Tax | 93,000 | 172,000 | 140,000 | 78,000 | 114,000 | 134,000 | 135,000 | 293,000 | 211,000 | 228,000 | -9.47% | |
NP | 550,000 | 681,000 | 579,000 | 544,000 | 696,000 | 549,000 | 836,000 | 479,000 | 573,000 | 404,000 | 3.48% | |
Tax Rate | -14.46% | -20.16% | -19.47% | -12.54% | -14.07% | -19.62% | -13.90% | -37.95% | -26.91% | -36.08% | - | |
Total Cost | 10,985,000 | 10,773,000 | 10,097,000 | 8,980,000 | 8,665,000 | 8,350,000 | 7,340,000 | 6,962,000 | 6,495,000 | 6,616,000 | 5.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.