Last Price
149.86
Today's Change
-6.37 (4.07%)
Day's Change
149.86 - 149.86
Trading Volume
3
Market Cap
31 Billion
Shares Outstanding
213 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
30-Oct-2025
Reported Currency
USD
Revenue QoQ | YoY
32.52% | 52.36%
NP QoQ | YoY
-15.03% | -67.79%
Latest Audited
31-Dec-2024
Announcement Date
20-Feb-2025
Reported Currency
USD
Revenue | Net Profit
363,707,000.00 | -913,772,000.00
EPS | EPS Diluted
-5.57 Cent | -5.57 Cent
YoY
-21.91%
NP Margin
-251.24%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 363,707 | 305,208 | 245,358 | 188,461 | 164,413 | 136,467 | 9,835 | 0 | 0 | 0 | - | |
| PBT | -910,065 | -747,012 | -480,151 | -436,412 | -292,688 | -253,560 | -324,076 | -192,921 | -176,175 | -120,154 | 25.20% | |
| Tax | 3,707 | 2,555 | 1,383 | -1,758 | 1,402 | 777 | 201 | -272 | 98 | -1,971 | - | |
| NP | -913,772 | -749,567 | -481,534 | -434,654 | -294,090 | -254,337 | -324,277 | -192,649 | -176,273 | -118,183 | 25.48% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
| Total Cost | 1,277,479 | 1,054,775 | 726,892 | 623,115 | 458,503 | 390,804 | 334,112 | 192,649 | 176,273 | 118,183 | 30.24% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now