Last Price
73.12
Today's Change
+7.54 (11.49%)
Day's Change
71.00 - 73.12
Trading Volume
1,260
Market Cap
48 Billion
Shares Outstanding
665 Million
Latest Quarter
01-Feb-2025 [Q4]
Announcement Date
01-Apr-2025
Reported Currency
USD
Revenue QoQ | YoY
2.00% | -7.44%
NP QoQ | YoY
2.59% | -13.86%
Latest Audited
01-Feb-2025
Announcement Date
01-Apr-2025
Reported Currency
USD
Revenue | Net Profit
147,123,000,000.00 | 2,665,000,000.00
EPS | EPS Diluted
3.67 Cent | 3.70 Cent
YoY
23.15%
NP Margin
1.81%
Last 10 FY Result (Thousand) | ||||||||||||
01/02/25 | 03/02/24 | 28/01/23 | 29/01/22 | 30/01/21 | 01/02/20 | 02/02/19 | 03/02/18 | 28/01/17 | 30/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 147,123,000 | 150,039,000 | 148,258,000 | 137,888,000 | 132,498,000 | 122,286,000 | 121,162,000 | 122,662,000 | 115,337,000 | 109,830,000 | 3.29% | |
PBT | 3,342,000 | 2,836,000 | 2,902,000 | 2,051,000 | 3,370,000 | 1,981,000 | 3,978,000 | 1,484,000 | 2,914,000 | 3,094,000 | 0.85% | |
Tax | 670,000 | 667,000 | 653,000 | 385,000 | 782,000 | 469,000 | 900,000 | -405,000 | 957,000 | 1,045,000 | -4.81% | |
NP | 2,665,000 | 2,164,000 | 2,244,000 | 1,655,000 | 2,585,000 | 1,659,000 | 3,110,000 | 1,907,000 | 1,975,000 | 2,039,000 | 3.01% | |
Tax Rate | -20.05% | -23.52% | -22.50% | -18.77% | -23.20% | -23.67% | -22.62% | 27.29% | -32.84% | -33.78% | - | |
Total Cost | 144,458,000 | 147,875,000 | 146,014,000 | 136,233,000 | 129,913,000 | 120,627,000 | 118,052,000 | 120,755,000 | 113,362,000 | 107,791,000 | 3.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.