LKQ Corporation

LSE (USD): LKQ Corporation (0JSJ)

Last Price

29.93

Today's Change

0.00 (0.00%)

Day's Change

0.00 - 0.00

Trading Volume

0

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 14,355,000 13,866,000 12,794,000 13,088,504 11,628,830 12,506,109 11,876,674 9,736,909 8,584,031 7,192,633 7.97%
PBT 958,000 1,250,000 1,529,000 1,422,000 890,000 791,022 743,431 766,627 677,281 649,030 4.41%
Tax 273,000 306,000 385,000 330,591 249,498 215,330 191,395 235,560 220,566 219,703 2.44%
NP 685,000 936,000 1,149,000 1,091,000 638,423 541,260 480,118 533,744 463,975 423,223 5.49%
Tax Rate -28.50% -24.48% -25.18% -23.25% -28.03% -27.22% -25.74% -30.73% -32.57% -33.85% -
Total Cost 13,670,000 12,930,000 11,645,000 11,997,504 10,990,407 11,964,849 11,396,556 9,203,165 8,120,056 6,769,410 8.11%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 4.77 6.75 8.98 8.34 5.49 4.33 4.04 5.48 5.41 5.88 -2.29%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 2.63 3.52 4.15 3.68 2.10 1.75 1.53 1.72 1.51 1.39 7.33%
EPS Diluted 2.63 3.51 4.13 3.66 2.09 1.74 1.52 1.71 1.50 1.38 7.42%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment