Lennar Corporation

LSE (USD): Lennar Corporation (0JU0)

Last Price

117.87

Today's Change

-0.08 (0.06%)

Day's Change

115.58 - 119.04

Trading Volume

220

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
30/11/24 30/11/23 30/11/22 30/11/21 30/11/20 30/11/19 30/11/18 30/11/17 30/11/16 30/11/15 CAGR
Revenue 35,476,668 34,233,366 33,709,392 27,141,914 22,464,120 22,256,715 20,568,785 12,650,785 10,950,589 9,474,008 15.78%
PBT 5,184,908 5,202,304 6,014,566 5,819,058 3,123,788 2,434,292 2,262,684 1,189,611 1,330,469 1,209,616 17.53%
Tax 1,217,253 1,241,013 1,366,065 1,362,509 656,235 592,173 545,171 417,857 417,378 390,416 13.45%
NP 3,893,710 3,889,975 4,562,145 4,377,192 2,436,647 1,832,910 1,680,964 802,656 902,655 794,162 19.30%
Tax Rate -23.48% -23.86% -22.71% -23.41% -21.01% -24.33% -24.09% -35.13% -31.37% -32.28% -
Total Cost 31,582,958 30,343,391 29,147,247 22,764,722 20,027,473 20,423,805 18,887,821 11,848,129 10,047,934 8,679,846 15.41%
Ratio Analysis
30/11/24 30/11/23 30/11/22 30/11/21 30/11/20 30/11/19 30/11/18 30/11/17 30/11/16 30/11/15 CAGR
NP Margin 10.98 11.36 13.53 16.13 10.85 8.24 8.17 6.34 8.24 8.38 3.04%
Per Share
30/11/24 30/11/23 30/11/22 30/11/21 30/11/20 30/11/19 30/11/18 30/11/17 30/11/16 30/11/15 CAGR
EPS 14.31 13.73 15.74 14.28 7.88 5.76 5.46 3.38 4.13 3.39 17.33%
EPS Diluted 14.31 13.73 15.72 14.27 7.85 5.74 5.45 3.38 3.91 3.37 17.41%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment