Marriott International, Inc.

LSE (USD): Marriott International, Inc. (0JYW)

Last Price

357.00

Today's Change

-3.63 (1.00%)

Day's Change

357.00 - 362.58

Trading Volume

671

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 25,100,000 6,300,000 20,773,000 13,857,000 10,571,000 20,972,000 20,758,000 20,452,000 17,072,000 14,476,000 6.30%
PBT 3,151,000 3,378,000 3,114,000 1,180,000 -466,000 1,599,000 2,747,000 2,892,000 2,079,000 1,255,000 10.75%
Tax 776,000 295,000 756,000 81,000 -199,000 326,000 2,521,000 2,663,000 1,911,000 396,000 7.75%
NP 2,375,000 3,083,000 2,358,000 1,099,000 -267,000 1,273,000 2,345,000 2,982,000 1,184,000 859,000 11.95%
Tax Rate -24.63% -8.73% -24.28% -6.86% - -20.39% -91.77% -92.08% -91.92% -31.55% -
Total Cost 22,725,000 3,217,000 18,415,000 12,758,000 10,838,000 19,699,000 18,413,000 17,470,000 15,888,000 13,617,000 5.85%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 9.46 48.94 11.35 7.93 -2.53 6.07 11.30 14.58 6.94 5.93 5.32%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 8.36 10.23 7.27 3.36 -0.82 3.83 6.72 8.14 3.02 3.21 11.21%
EPS Diluted 8.33 10.18 7.24 3.34 -0.82 3.79 6.74 8.13 3.02 3.15 11.39%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment