Last Price
14.65
Today's Change
-7.08 (32.58%)
Day's Change
14.29 - 15.28
Trading Volume
76,703
Market Cap
4 Billion
Shares Outstanding
337 Million
Latest Quarter
31-Dec-2025 [Q4]
Announcement Date
10-Feb-2026
Reported Currency
USD
Revenue QoQ | YoY
1.76% | 7.29%
NP QoQ | YoY
-61.85% | -24.61%
Latest Audited
31-Dec-2025
Announcement Date
10-Feb-2026
Reported Currency
USD
Revenue | Net Profit
5,347,600,000.00 | 397,600,000.00
EPS | EPS Diluted
1.25 Cent | 1.24 Cent
YoY
-26.62%
NP Margin
7.44%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/25 | 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,347,600 | 5,379,546 | 5,441,219 | 5,434,687 | 5,457,741 | 4,588,433 | 4,504,571 | 4,514,810 | 4,881,493 | 5,453,150 | -0.21% | |
| PBT | 459,500 | 647,443 | 483,827 | 529,764 | 482,606 | 189,128 | -160,426 | -417,103 | -501,245 | 402,042 | 1.49% | |
| Tax | 89,800 | 105,626 | 269,475 | 135,851 | -420,381 | 65,549 | 58,324 | 116,196 | 553,334 | 89,134 | 0.08% | |
| NP | 397,600 | 541,817 | 214,352 | 393,913 | 902,987 | 123,579 | -218,750 | -533,299 | -1,054,579 | 312,908 | 2.69% | |
| Tax Rate | -19.54% | -16.31% | -55.70% | -25.64% | 87.11% | -34.66% | - | - | - | -22.17% | - | |
| Total Cost | 4,950,000 | 4,837,729 | 5,226,867 | 5,040,774 | 4,554,754 | 4,464,854 | 4,723,321 | 5,048,109 | 5,936,072 | 5,140,242 | -0.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now