Last Price
892.75
Today's Change
+8.24 (0.93%)
Day's Change
880.01 - 892.75
Trading Volume
155
Market Cap
110 Billion
Shares Outstanding
123 Million
Latest Quarter
30-Sep-2025 [Q2]
Announcement Date
05-Nov-2025
Reported Currency
USD
Revenue QoQ | YoY
5.44% | 10.14%
NP QoQ | YoY
41.58% | 360.58%
Latest Audited
31-Mar-2025
Announcement Date
08-May-2025
Reported Currency
USD
Revenue | Net Profit
359,051,000,000.00 | 3,295,000,000.00
EPS | EPS Diluted
25.86 Cent | 25.72 Cent
YoY
9.76%
NP Margin
0.92%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 359,051,000 | 308,951,000 | 276,711,000 | 263,966,000 | 238,228,000 | 231,051,000 | 214,319,000 | 208,357,000 | 198,533,000 | 190,884,000 | 7.26% | |
| PBT | 4,359,000 | 3,789,000 | 4,630,000 | 1,928,000 | -5,034,000 | 1,144,000 | 610,000 | 239,000 | 6,891,000 | 3,250,000 | 3.31% | |
| Tax | 878,000 | 629,000 | 905,000 | 636,000 | -695,000 | 18,000 | 356,000 | -53,000 | 1,614,000 | 908,000 | -0.37% | |
| NP | 3,295,000 | 3,002,000 | 3,560,000 | 1,114,000 | -4,539,000 | 900,000 | 34,000 | 67,000 | 5,183,000 | 2,258,000 | 4.28% | |
| Tax Rate | -20.14% | -16.60% | -19.55% | -32.99% | - | -1.57% | -58.36% | 22.18% | -23.42% | -27.94% | - | |
| Total Cost | 355,756,000 | 305,949,000 | 273,151,000 | 262,852,000 | 242,767,000 | 230,151,000 | 214,285,000 | 208,290,000 | 193,350,000 | 188,626,000 | 7.29% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now