Nucor Corporation

LSE (USD): Nucor Corporation (0K9L)

Last Price

135.78

Today's Change

-8.96 (6.19%)

Day's Change

133.70 - 139.28

Trading Volume

835

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 30,734,000 34,713,501 41,512,467 36,483,939 20,139,658 22,588,858 25,067,279 20,252,393 16,208,122 16,439,276 7.19%
PBT 2,902,000 6,272,757 10,244,844 9,200,858 835,538 1,782,807 3,229,391 1,749,957 1,298,659 709,238 16.93%
Tax 583,000 1,359,966 2,165,204 2,078,488 -490 411,897 748,307 369,386 398,243 213,154 11.81%
NP 2,027,000 4,524,801 7,607,337 6,827,461 721,470 1,271,143 2,360,767 1,318,688 796,271 357,659 21.23%
Tax Rate -20.09% -21.68% -21.13% -22.59% 0.06% -23.10% -23.17% -21.11% -30.67% -30.05% -
Total Cost 28,707,000 30,188,700 33,905,130 29,656,478 19,418,188 21,317,715 22,706,512 18,933,705 15,411,851 16,081,617 6.64%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 6.60 13.03 18.33 18.71 3.58 5.63 9.42 6.51 4.91 2.18 13.08%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 8.47 18.05 28.88 23.23 2.37 4.14 7.47 4.11 2.48 1.11 25.30%
EPS Diluted 8.46 18.00 28.79 23.16 2.36 4.14 7.45 4.10 2.48 1.11 25.28%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment