Last Price
993.00
Today's Change
+5.33 (0.53%)
Day's Change
993.00 - 997.04
Trading Volume
27
Market Cap
126 Billion
Shares Outstanding
127 Million
Latest Quarter
31-Dec-2025 [Q2]
Announcement Date
30-Dec-2025
Reported Currency
USD
Revenue QoQ | YoY
1.77% | 9.10%
NP QoQ | YoY
4.58% | -10.92%
Latest Audited
30-Jun-2025
Announcement Date
07-Aug-2025
Reported Currency
USD
Revenue | Net Profit
19,850,000,000.00 | 3,531,000,000.00
EPS | EPS Diluted
27.52 Cent | 27.12 Cent
YoY
24.15%
NP Margin
17.79%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19,850,000 | 19,929,606 | 19,065,194 | 15,861,608 | 14,347,640 | 13,695,520 | 14,320,324 | 14,302,392 | 12,029,312 | 11,360,753 | 6.39% | |
| PBT | 4,107,000 | 3,594,603 | 2,679,664 | 1,614,226 | 2,246,957 | 1,512,627 | 1,933,425 | 1,702,277 | 1,328,641 | 1,114,728 | 15.58% | |
| Tax | 576,000 | 749,667 | 596,128 | 298,040 | 500,096 | 305,924 | 420,494 | 640,962 | 344,797 | 307,512 | 7.21% | |
| NP | 3,531,000 | 2,844,215 | 2,082,936 | 1,315,605 | 1,746,100 | 1,201,970 | 1,512,364 | 1,060,801 | 983,412 | 806,840 | 17.81% | |
| Tax Rate | -14.02% | -20.86% | -22.25% | -18.46% | -22.26% | -20.22% | -21.75% | -37.65% | -25.95% | -27.59% | - | |
| Total Cost | 16,319,000 | 17,085,391 | 16,982,258 | 14,546,003 | 12,601,540 | 12,493,550 | 12,807,960 | 13,241,591 | 11,045,900 | 10,553,913 | 4.95% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now