Last Price
104.65
Today's Change
+0.395 (0.37%)
Day's Change
104.65 - 107.00
Trading Volume
973
Market Cap
8 Billion
Shares Outstanding
83 Million
Latest Quarter
31-Mar-2025 [Q1]
Announcement Date
09-May-2025
Reported Currency
USD
Revenue QoQ | YoY
-18.74% | 11.55%
NP QoQ | YoY
-11.08% | 22.03%
Latest Audited
31-Dec-2024
Announcement Date
25-Feb-2025
Reported Currency
USD
Revenue | Net Profit
1,181,654,000.00 | 172,042,000.00
EPS | EPS Diluted
2.01 Cent | 2.00 Cent
YoY
24.39%
NP Margin
14.56%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,181,654 | 1,071,326 | 936,772 | 587,023 | 406,618 | 688,803 | 572,898 | 429,942 | 378,241 | 330,537 | 15.19% | |
PBT | 246,728 | 207,541 | 161,438 | 51,960 | -14,517 | 173,177 | 131,804 | 429,181 | 89,908 | 47,278 | 20.13% | |
Tax | 68,443 | 58,512 | 50,515 | 5,659 | 687 | 37,764 | 28,642 | 373,580 | 18,661 | 9,148 | 25.03% | |
NP | 172,042 | 138,313 | 99,402 | 42,774 | -15,204 | 117,695 | 88,021 | 33,146 | 21,500 | 18,518 | 28.07% | |
Tax Rate | -27.74% | -28.19% | -31.29% | -10.89% | - | -21.81% | -21.73% | -87.04% | -20.76% | -19.35% | - | |
Total Cost | 1,009,612 | 933,013 | 837,370 | 544,249 | 421,822 | 571,108 | 484,877 | 396,796 | 356,741 | 312,019 | 13.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.