Quanta Services, Inc.

LSE (USD): Quanta Services, Inc. (0KSR)

Last Price

339.74

Today's Change

+0.532 (0.15%)

Day's Change

338.85 - 348.68

Trading Volume

237

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 23,672,795 20,882,206 17,073,903 12,980,213 11,202,672 12,112,153 11,171,423 9,466,478 7,651,319 7,572,436 13.48%
PBT 1,212,030 969,956 703,886 622,901 571,346 572,287 457,666 353,757 307,686 228,675 20.33%
Tax 284,747 219,267 192,243 130,918 119,387 165,472 161,659 35,532 107,246 97,472 12.63%
NP 904,824 744,689 491,189 485,956 445,596 402,044 293,346 314,978 198,383 310,907 12.59%
Tax Rate -23.49% -22.61% -27.31% -21.02% -20.90% -28.91% -35.32% -10.04% -34.86% -42.62% -
Total Cost 22,767,971 20,137,517 16,582,714 12,494,257 10,757,076 11,710,109 10,878,077 9,151,500 7,452,936 7,261,529 13.52%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 3.82 3.57 2.88 3.74 3.98 3.32 2.63 3.33 2.59 4.11 -0.80%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 6.16 5.13 3.42 3.45 3.15 2.76 1.92 2.02 1.26 1.59 16.22%
EPS Diluted 6.03 5.00 3.32 3.34 3.07 2.73 1.90 2.00 1.26 1.59 15.94%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment