Last Price
187.19
Today's Change
-10.122 (5.12%)
Day's Change
185.32 - 197.00
Trading Volume
493
Market Cap
3 Billion
Shares Outstanding
18 Million
Latest Quarter
31-Jan-2025 [Q4]
Announcement Date
30-Jan-2025
Reported Currency
USD
Revenue QoQ | YoY
0.08% | 10.04%
NP QoQ | YoY
-58.04% | 22.28%
Latest Audited
31-Jan-2025
Announcement Date
30-Jan-2025
Reported Currency
USD
Revenue | Net Profit
3,180,753,000.00 | 72,412,000.00
EPS | EPS Diluted
3.92 Cent | 3.62 Cent
YoY
-43.23%
NP Margin
2.28%
Last 10 FY Result (Thousand) | ||||||||||||
31/01/25 | 31/01/24 | 28/01/23 | 29/01/22 | 30/01/21 | 01/02/20 | 02/02/19 | 03/02/18 | 28/01/17 | 30/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,180,753 | 3,029,126 | 3,590,477 | 3,758,820 | 2,848,626 | 2,647,437 | 2,505,653 | 2,440,174 | 2,134,871 | 2,109,006 | 4.66% | |
PBT | 88,591 | 155,822 | 439,339 | 830,318 | 377,301 | 269,182 | 160,964 | 30,151 | 8,554 | 149,884 | -5.66% | |
Tax | 4,799 | 28,261 | -91,358 | 133,558 | 104,598 | 48,807 | 25,233 | 27,971 | 3,153 | 58,781 | -24.27% | |
NP | 72,412 | 127,561 | 528,642 | 688,546 | 271,815 | 220,375 | 135,731 | 2,180 | 5,401 | 91,103 | -2.51% | |
Tax Rate | -5.42% | -18.14% | 20.79% | -16.09% | -27.72% | -18.13% | -15.68% | -92.77% | -36.86% | -39.22% | - | |
Total Cost | 3,108,341 | 2,901,565 | 3,061,835 | 3,070,274 | 2,576,811 | 2,427,062 | 2,369,922 | 2,437,994 | 2,129,470 | 2,017,903 | 4.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.