Last Price
257.339
Today's Change
-4.45 (1.69%)
Day's Change
257.339 - 260.279
Trading Volume
4,262
Market Cap
37 Billion
Shares Outstanding
146 Million
Latest Quarter
30-Jun-2025 [Q4]
Announcement Date
07-Aug-2025
Reported Currency
USD
Revenue QoQ | YoY
4.36% | 10.20%
NP QoQ | YoY
4.02% | 29.93%
Latest Audited
30-Jun-2025
Announcement Date
07-Aug-2025
Reported Currency
USD
Revenue | Net Profit
5,146,327,000.00 | 1,400,723,000.00
EPS | EPS Diluted
9.55 Cent | 9.51 Cent
YoY
37.20%
NP Margin
27.22%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,146,327 | 4,685,297 | 4,222,993 | 3,578,127 | 3,196,825 | 2,957,013 | 2,606,572 | 2,340,196 | 2,066,737 | 1,838,713 | 12.10% | |
| PBT | 1,677,566 | 1,264,798 | 1,101,664 | 960,483 | 883,662 | 733,088 | 518,847 | 521,312 | 418,743 | 439,565 | 16.03% | |
| Tax | 276,843 | 243,847 | 204,108 | 181,046 | 409,157 | 111,414 | 114,255 | 205,724 | 76,459 | 87,157 | 13.69% | |
| NP | 1,400,723 | 1,020,951 | 897,556 | 779,437 | 474,505 | 621,674 | 404,592 | 315,588 | 342,284 | 352,408 | 16.55% | |
| Tax Rate | -16.50% | -19.28% | -18.53% | -18.85% | -46.30% | -15.20% | -22.02% | -39.46% | -18.26% | -19.83% | - | |
| Total Cost | 3,745,604 | 3,664,346 | 3,325,437 | 2,798,690 | 2,722,320 | 2,335,339 | 2,201,980 | 2,024,608 | 1,724,453 | 1,486,305 | 10.80% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now