Last Price
132.13
Today's Change
-20.52 (13.44%)
Day's Change
129.38 - 138.93
Trading Volume
4,192
Market Cap
51 Billion
Shares Outstanding
385 Million
Latest Quarter
31-Jan-2025 [Q4]
Announcement Date
30-Jan-2025
Reported Currency
USD
Revenue QoQ | YoY
16.58% | -1.83%
NP QoQ | YoY
20.04% | -3.76%
Latest Audited
31-Jan-2025
Announcement Date
30-Jan-2025
Reported Currency
USD
Revenue | Net Profit
21,129,219,000.00 | 2,090,730,000.00
EPS | EPS Diluted
6.36 Cent | 6.32 Cent
YoY
11.53%
NP Margin
9.89%
Last 10 FY Result (Thousand) | ||||||||||||
31/01/25 | 31/01/24 | 28/01/23 | 29/01/22 | 30/01/21 | 01/02/20 | 02/02/19 | 03/02/18 | 28/01/17 | 30/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 21,129,219 | 20,376,941 | 18,695,829 | 18,916,244 | 12,531,565 | 16,039,073 | 14,983,541 | 14,134,732 | 12,866,757 | 11,939,999 | 6.53% | |
PBT | 2,757,154 | 2,471,781 | 1,987,489 | 2,258,540 | 106,297 | 2,164,288 | 2,050,876 | 2,040,720 | 1,786,156 | 1,611,759 | 6.13% | |
Tax | 666,424 | 597,261 | 475,448 | 535,951 | 20,915 | 503,360 | 463,419 | 677,967 | 668,502 | 591,098 | 1.33% | |
NP | 2,090,730 | 1,874,520 | 1,512,041 | 1,722,589 | 85,382 | 1,660,928 | 1,587,457 | 1,362,753 | 1,117,654 | 1,020,661 | 8.28% | |
Tax Rate | -24.17% | -24.16% | -23.92% | -23.73% | -19.68% | -23.26% | -22.60% | -33.22% | -37.43% | -36.67% | - | |
Total Cost | 19,038,489 | 18,502,421 | 17,183,788 | 17,193,655 | 12,446,183 | 14,378,145 | 13,396,084 | 12,771,979 | 11,749,103 | 10,919,338 | 6.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.