Last Price
321.24
Today's Change
-1.366 (0.42%)
Day's Change
320.73 - 322.23
Trading Volume
129
Market Cap
79 Billion
Shares Outstanding
248 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
28-Oct-2025
Reported Currency
USD
Revenue QoQ | YoY
0.69% | 3.18%
NP QoQ | YoY
10.39% | 3.34%
Latest Audited
31-Dec-2024
Announcement Date
20-Feb-2025
Reported Currency
USD
Revenue | Net Profit
23,098,500,000.00 | 2,681,400,000.00
EPS | EPS Diluted
10.68 Cent | 10.55 Cent
YoY
12.25%
NP Margin
11.61%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 23,098,500 | 23,051,900 | 22,148,900 | 19,944,600 | 18,361,700 | 17,900,800 | 17,534,493 | 14,983,788 | 11,855,602 | 11,339,304 | 8.21% | |
| PBT | 3,451,800 | 3,109,900 | 2,573,100 | 2,248,600 | 2,519,200 | 1,981,800 | 1,359,650 | 1,528,219 | 1,595,233 | 1,548,966 | 9.30% | |
| Tax | 770,400 | 721,100 | 553,000 | 384,200 | 488,800 | 440,500 | 250,904 | -285,583 | 462,530 | 495,117 | 5.03% | |
| NP | 2,681,400 | 2,388,800 | 2,020,100 | 1,864,400 | 2,030,400 | 1,541,300 | 1,108,746 | 1,772,262 | 1,132,703 | 1,053,849 | 10.92% | |
| Tax Rate | -22.32% | -23.19% | -21.49% | -17.09% | -19.40% | -22.23% | -18.45% | 18.69% | -28.99% | -31.96% | - | |
| Total Cost | 20,417,100 | 20,663,100 | 20,128,800 | 18,080,200 | 16,331,300 | 16,359,500 | 16,425,747 | 13,211,526 | 10,722,899 | 10,285,455 | 7.90% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now