The Sherwin-Williams Company

LSE (USD): The Sherwin-Williams Company (0L5V)

Last Price

321.24

Today's Change

-1.366 (0.42%)

Day's Change

320.73 - 322.23

Trading Volume

129

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 23,098,500 23,051,900 22,148,900 19,944,600 18,361,700 17,900,800 17,534,493 14,983,788 11,855,602 11,339,304 8.21%
PBT 3,451,800 3,109,900 2,573,100 2,248,600 2,519,200 1,981,800 1,359,650 1,528,219 1,595,233 1,548,966 9.30%
Tax 770,400 721,100 553,000 384,200 488,800 440,500 250,904 -285,583 462,530 495,117 5.03%
NP 2,681,400 2,388,800 2,020,100 1,864,400 2,030,400 1,541,300 1,108,746 1,772,262 1,132,703 1,053,849 10.92%
Tax Rate -22.32% -23.19% -21.49% -17.09% -19.40% -22.23% -18.45% 18.69% -28.99% -31.96% -
Total Cost 20,417,100 20,663,100 20,128,800 18,080,200 16,331,300 16,359,500 16,425,747 13,211,526 10,722,899 10,285,455 7.90%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 11.61 10.36 9.12 9.35 11.06 8.61 6.32 11.83 9.55 9.29 2.50%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 10.68 9.35 7.83 7.10 7.48 5.60 3.97 6.36 4.11 3.79 12.18%
EPS Diluted 10.55 9.25 7.72 6.98 7.36 5.50 3.89 6.22 4.00 3.72 12.26%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment