Last Price
56.10
Today's Change
-32.125 (36.41%)
Day's Change
55.66 - 57.90
Trading Volume
1,468
Market Cap
23 Billion
Shares Outstanding
413 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
06-Nov-2025
Reported Currency
USD
Revenue QoQ | YoY
1.00% | 2.33%
NP QoQ | YoY
-14.28% | 62.66%
Latest Audited
31-Dec-2024
Announcement Date
24-Feb-2025
Reported Currency
USD
Revenue | Net Profit
24,121,053,000.00 | 2,897,047,000.00
EPS | EPS Diluted
4.70 Cent | 4.55 Cent
YoY
29,546.41%
NP Margin
12.01%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 24,121,053 | 21,915,623 | 17,531,587 | 17,661,203 | 9,497,578 | 4,713,500 | 3,298,177 | 2,214,253 | 1,708,721 | 1,267,118 | 38.69% | |
| PBT | 1,357,154 | -29,143 | -565,317 | 157,462 | 215,967 | 378,213 | -36,127 | -62,664 | -169,673 | -176,071 | - | |
| Tax | -1,509,343 | -8,019 | -12,312 | -1,364 | 2,862 | 2,767 | 2,326 | 149 | 1,917 | 3,746 | - | |
| NP | 2,897,047 | 9,772 | -540,747 | 166,284 | 213,105 | 375,446 | -38,453 | -62,813 | -171,590 | -179,817 | - | |
| Tax Rate | 111.21% | - | - | 0.87% | -1.33% | -0.73% | - | - | - | - | - | |
| Total Cost | 21,224,006 | 21,905,851 | 18,072,334 | 17,494,919 | 9,284,473 | 4,338,054 | 3,336,630 | 2,277,066 | 1,880,311 | 1,446,935 | 34.73% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now