Target Corporation

LSE (USD): Target Corporation (0LD8)

Last Price

94.27

Today's Change

-1.07 (1.12%)

Day's Change

93.14 - 95.54

Trading Volume

1,874

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
01/02/25 03/02/24 28/01/23 29/01/22 30/01/21 01/02/20 02/02/19 03/02/18 28/01/17 30/01/16 CAGR
Revenue 106,566,000 106,566,000 109,120,000 106,005,000 93,561,000 78,112,000 75,356,000 72,714,000 69,495,000 73,785,000 4.16%
PBT 5,261,000 5,297,000 3,418,000 8,907,000 5,546,000 4,190,000 3,676,000 3,630,000 3,965,000 4,923,000 0.73%
Tax 1,170,000 1,159,000 638,000 1,961,000 1,178,000 921,000 746,000 722,000 1,296,000 1,602,000 -3.42%
NP 4,091,000 4,138,000 2,780,000 6,946,000 4,368,000 3,281,000 2,937,000 2,914,000 2,737,000 3,363,000 2.19%
Tax Rate -22.24% -21.88% -18.67% -22.02% -21.24% -21.98% -20.29% -19.89% -32.69% -32.54% -
Total Cost 102,475,000 102,428,000 106,340,000 99,059,000 89,193,000 74,831,000 72,419,000 69,800,000 66,758,000 70,422,000 4.24%
Ratio Analysis
01/02/25 03/02/24 28/01/23 29/01/22 30/01/21 01/02/20 02/02/19 03/02/18 28/01/17 30/01/16 CAGR
NP Margin 3.84 3.85 2.55 6.55 4.67 4.20 3.90 4.01 3.94 4.56 -1.88%
Per Share
01/02/25 03/02/24 28/01/23 29/01/22 30/01/21 01/02/20 02/02/19 03/02/18 28/01/17 30/01/16 CAGR
EPS 8.89 8.97 6.02 14.23 8.73 6.42 5.56 5.32 4.74 5.35 5.79%
EPS Diluted 8.86 8.94 5.98 14.10 8.64 6.36 5.51 5.29 4.70 5.31 5.84%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment