Last Price
141.48
Today's Change
+0.56 (0.39%)
Day's Change
141.48 - 145.48
Trading Volume
456
Market Cap
44 Billion
Shares Outstanding
310 Million
Latest Quarter
31-Mar-2025 [Q1]
Announcement Date
24-Apr-2025
Reported Currency
USD
Revenue QoQ | YoY
-1.62% | -4.73%
NP QoQ | YoY
-311.74% | -147.79%
Latest Audited
31-Dec-2024
Announcement Date
26-Feb-2025
Reported Currency
USD
Revenue | Net Profit
129,881,000,000.00 | 2,770,000,000.00
EPS | EPS Diluted
8.58 Cent | 8.58 Cent
YoY
-68.65%
NP Margin
2.13%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 129,881,000 | 144,766,000 | 176,383,000 | 113,977,000 | 64,912,000 | 108,324,000 | 117,033,000 | 93,980,000 | 75,659,000 | 87,804,000 | 4.44% | |
PBT | 3,698,000 | 11,768,000 | 15,307,000 | 1,543,000 | -2,010,000 | 3,486,000 | 4,232,000 | 3,207,000 | 3,182,000 | 5,971,000 | -5.17% | |
Tax | 692,000 | 2,619,000 | 3,428,000 | 255,000 | -903,000 | 702,000 | 879,000 | -949,000 | 765,000 | 1,870,000 | -10.44% | |
NP | 2,770,000 | 8,835,000 | 11,528,000 | 1,288,000 | -1,107,000 | 2,422,000 | 3,122,000 | 4,065,000 | 2,289,000 | 3,990,000 | -3.97% | |
Tax Rate | -18.71% | -22.26% | -22.39% | -16.53% | - | -20.14% | -20.77% | 29.59% | -24.04% | -31.32% | - | |
Total Cost | 127,111,000 | 135,931,000 | 164,855,000 | 112,689,000 | 66,019,000 | 105,902,000 | 113,911,000 | 89,915,000 | 73,370,000 | 83,814,000 | 4.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.