Merck & Co., Inc.

LSE (USD): Merck & Co., Inc. (0QAH)

Last Price

99.81

Today's Change

-0.32 (0.31%)

Day's Change

99.43 - 99.86

Trading Volume

72

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 64,168,000 60,115,000 59,283,000 48,704,000 41,518,000 39,121,000 42,294,000 40,122,000 39,807,000 39,498,000 5.53%
PBT 19,936,000 1,889,000 16,444,000 13,879,000 5,863,000 7,171,000 8,701,000 6,521,000 4,659,000 5,401,000 15.60%
Tax 2,803,000 1,512,000 1,918,000 1,521,000 1,340,000 1,565,000 2,508,000 4,103,000 718,000 942,000 12.86%
NP 17,117,000 365,000 14,519,000 13,049,000 7,067,000 9,843,000 6,220,000 2,394,000 3,920,000 4,442,000 16.15%
Tax Rate -14.06% -80.04% -11.66% -10.96% -22.86% -21.82% -28.82% -62.92% -15.41% -17.44% -
Total Cost 47,051,000 59,750,000 44,764,000 35,655,000 34,451,000 29,278,000 36,074,000 37,728,000 35,887,000 35,056,000 3.32%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 26.68 0.61 24.49 26.79 17.02 25.16 14.71 5.97 9.85 11.25 10.06%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 6.76 0.14 5.73 5.16 2.79 3.84 2.40 0.95 2.07 1.60 17.34%
EPS Diluted 6.74 0.14 5.71 5.14 2.78 3.82 2.32 0.93 2.04 1.56 17.63%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment