BlackRock, Inc.

LSE (USD): BlackRock, Inc. (0QZZ)

Last Price

1,072.86

Today's Change

+1.15 (0.10%)

Day's Change

1,056.54 - 1,079.18

Trading Volume

37

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Revenue 24,216,000 20,407,000 17,859,000 17,873,000 19,374,000 16,205,000 14,539,000 14,198,000 13,600,000 12,261,000 7.85%
PBT 7,619,000 8,295,000 7,155,000 6,290,000 8,173,000 6,524,000 5,787,000 5,378,000 5,259,000 4,460,000 6.12%
Tax 1,677,000 1,783,000 1,479,000 1,296,000 1,968,000 1,238,000 1,261,000 1,076,000 270,000 1,290,000 2.95%
NP 5,553,000 6,369,000 5,502,000 5,178,000 5,901,000 4,932,000 4,476,000 4,305,000 4,952,000 3,172,000 6.41%
Tax Rate -22.01% -21.49% -20.67% -20.60% -24.08% -18.98% -21.79% -20.01% -5.13% -28.92% -
Total Cost 18,663,000 14,038,000 12,357,000 12,695,000 13,473,000 11,273,000 10,063,000 9,893,000 8,648,000 9,089,000 8.31%
Ratio Analysis
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
NP Margin 22.93 31.21 30.81 28.97 30.46 30.44 30.79 30.32 36.41 25.87 -1.33%
Per Share
31/12/25 31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
EPS 35.84 42.45 36.85 34.31 38.76 32.13 28.69 26.75 30.42 19.19 7.18%
EPS Diluted 35.42 42.01 36.51 33.97 38.22 31.85 28.43 26.48 30.00 18.94 7.19%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment