Last Price
204.00
Today's Change
-44.17 (17.79%)
Day's Change
200.25 - 213.53
Trading Volume
2,471
Market Cap
21 Billion
Shares Outstanding
107 Million
Latest Quarter
31-Dec-2025 [Q4]
Announcement Date
24-Feb-2026
Reported Currency
USD
Revenue QoQ | YoY
5.51% | 11.15%
NP QoQ | YoY
14.24% | 32.50%
Latest Audited
31-Dec-2025
Announcement Date
24-Feb-2026
Reported Currency
USD
Revenue | Net Profit
5,219,376,000.00 | 1,528,229,000.00
EPS | EPS Diluted
14.25 Cent | 14.21 Cent
YoY
18.28%
NP Margin
29.28%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/25 | 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,219,376 | 4,206,289 | 3,318,602 | 2,619,319 | 2,923,377 | 2,711,332 | 3,063,117 | 2,244,044 | 2,941,324 | 2,904,563 | 6.72% | |
| PBT | 1,580,913 | 1,406,338 | 891,290 | 8,598 | 572,162 | 291,061 | -120,413 | 147,767 | 206,381 | -392,945 | - | |
| Tax | -52,684 | 114,294 | 60,513 | 52,764 | 103,469 | -107,294 | -5,480 | 3,441 | 371,996 | 23,167 | - | |
| NP | 1,528,229 | 1,292,044 | 830,777 | -44,166 | 468,693 | 398,355 | -114,933 | 144,326 | -165,615 | -416,112 | - | |
| Tax Rate | 3.33% | -8.13% | -6.79% | -613.68% | -18.08% | 36.86% | - | -2.33% | -180.25% | - | - | |
| Total Cost | 3,691,147 | 2,914,245 | 2,487,825 | 2,663,485 | 2,454,684 | 2,312,977 | 3,178,050 | 2,099,718 | 3,106,939 | 3,320,675 | 1.18% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now