Last Price
23,880.00
Today's Change
+180.00 (0.75%)
Day's Change
23,880.00 - 23,880.00
Trading Volume
1,200
Market Cap
34,016 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2025 [Q1]
Announcement Date
29-Jun-2025
Reported Currency
JPY
Revenue QoQ | YoY
-6.22% | 6.97%
NP QoQ | YoY
-19.26% | 332.82%
Latest Audited
31-Mar-2025
Announcement Date
31-Mar-2025
Reported Currency
JPY
Revenue | Net Profit
7,243,752,000,000.00 | 1,153,332,000,000.00
EPS | EPS Diluted
780.81 Cent | 779.40 Cent
YoY
606.63%
NP Margin
15.92%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,243,752,000 | 6,756,500,000 | 6,570,439,000 | 6,221,534,000 | 5,628,167,000 | 5,628,167,000 | 6,093,548,000 | 9,158,765,000 | 8,901,004,000 | 8,881,777,000 | -2.23% | |
| PBT | 1,704,721,000 | 57,801,000 | -469,127,000 | -869,562,000 | 5,670,456,000 | 5,670,456,000 | 1,682,673,000 | 384,630,000 | 712,526,000 | 919,161,000 | 7.09% | |
| Tax | 101,613,000 | -151,416,000 | 320,674,000 | 592,637,000 | 1,303,168,000 | 1,303,168,000 | 236,684,000 | -853,182,000 | -207,105,000 | 422,677,000 | -14.63% | |
| NP | 1,153,332,000 | -227,646,000 | -970,144,000 | -1,708,029,000 | 4,987,962,000 | 4,957,716,000 | 1,411,199,000 | 1,038,977,000 | 1,426,308,000 | 474,172,000 | 10.37% | |
| Tax Rate | -5.96% | 261.96% | - | - | -22.98% | -22.98% | -14.07% | 221.82% | 29.07% | -45.99% | - | |
| Total Cost | 6,090,420,000 | 6,984,146,000 | 7,540,583,000 | 7,929,563,000 | 640,205,000 | 670,451,000 | 4,682,349,000 | 8,119,788,000 | 7,474,696,000 | 8,407,605,000 | -3.51% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now