Becton, Dickinson and Company

LSE (USD): Becton, Dickinson and Company (0R19)

Last Price

171.20

Today's Change

-0.13 (0.07%)

Day's Change

171.02 - 171.20

Trading Volume

71

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
30/09/25 30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 21,839,000 20,178,000 19,372,000 18,870,000 19,131,000 16,074,000 16,218,000 15,983,000 12,093,000 12,483,000 6.40%
PBT 1,882,000 2,005,000 1,662,000 1,783,000 1,692,000 414,000 591,000 1,173,000 976,000 1,074,000 6.42%
Tax 204,000 300,000 132,000 148,000 88,000 62,000 -141,000 862,000 -124,000 98,000 8.48%
NP 1,678,000 1,705,000 1,484,000 1,779,000 2,092,000 874,000 1,233,000 311,000 1,100,000 976,000 6.20%
Tax Rate -10.84% -14.96% -7.94% -8.30% -5.20% -14.98% 23.86% -73.49% 12.70% -9.12% -
Total Cost 20,161,000 18,473,000 17,888,000 17,091,000 17,039,000 15,200,000 14,985,000 15,672,000 10,993,000 11,507,000 6.42%
Ratio Analysis
30/09/25 30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 7.68 8.45 7.66 9.43 10.94 5.44 7.60 1.95 9.10 7.82 -0.20%
Per Share
30/09/25 30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 5.84 5.88 5.13 5.93 6.92 2.75 4.01 1.20 5.02 4.59 2.71%
EPS Diluted 5.83 5.86 5.10 5.88 6.85 2.72 3.94 1.18 4.92 4.49 2.94%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment