Last Price
12,705.00
Today's Change
-575.00 (4.32%)
Day's Change
12,705.00 - 12,705.00
Trading Volume
22
Market Cap
14,791 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2025 [Q1]
Announcement Date
29-Jun-2025
Reported Currency
JPY
Revenue QoQ | YoY
174.25% | 132.07%
NP QoQ | YoY
130.76% | 18.62%
Latest Audited
31-Mar-2025
Announcement Date
30-Mar-2025
Reported Currency
JPY
Revenue | Net Profit
1,164,922,000,000.00 | 278,806,000,000.00
EPS | EPS Diluted
239.47 Cent | 239.47 Cent
YoY
-43.17%
NP Margin
23.93%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,164,922,000 | 1,671,865,000 | 1,601,677,000 | 1,695,344,000 | 1,758,910,000 | 1,308,519,000 | 1,200,560,000 | 1,055,682,000 | 489,095,000 | 504,459,000 | 9.73% | |
| PBT | 372,331,000 | 680,722,000 | 600,757,000 | 674,389,000 | 681,305,000 | 361,273,000 | 271,772,000 | 201,090,000 | 114,730,000 | 27,715,000 | 33.43% | |
| Tax | 93,478,000 | 190,080,000 | 167,957,000 | 196,674,000 | 200,884,000 | 102,589,000 | 77,204,000 | 60,144,000 | 12,147,000 | 11,197,000 | 26.57% | |
| NP | 278,806,000 | 490,602,000 | 432,768,000 | 477,692,000 | 480,376,000 | 258,642,000 | 194,010,000 | 139,591,000 | 102,574,000 | 16,505,000 | 36.87% | |
| Tax Rate | -25.11% | -27.92% | -27.96% | -29.16% | -29.49% | -28.40% | -28.41% | -29.91% | -10.59% | -40.40% | - | |
| Total Cost | 886,116,000 | 1,181,263,000 | 1,168,909,000 | 1,217,652,000 | 1,278,534,000 | 1,049,877,000 | 1,006,550,000 | 916,091,000 | 386,521,000 | 487,954,000 | 6.84% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now