Last Price
10.92
Today's Change
-0.57 (4.96%)
Day's Change
10.40 - 11.02
Trading Volume
13,110
Market Cap
999 Million
Shares Outstanding
89 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
30-Sep-2025
Reported Currency
USD
Revenue QoQ | YoY
9.13% | 2.23%
NP QoQ | YoY
-22.09% | 302.36%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
282,987,000.00 | 164,484,000.00
EPS | EPS Diluted
1.84 Cent | 1.84 Cent
YoY
918.60%
NP Margin
58.12%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 282,987 | 251,256 | 278,594 | 53,334 | 33,097 | 29,111 | 13,151 | 11,396 | 11,812 | 8,643 | 47.29% | |
| PBT | 192,036 | 26,382 | -13,992 | -8,241 | -1,401 | -20,391 | -4,229 | -24,491 | -18,787 | -25,553 | - | |
| Tax | 27,552 | 10,234 | 4,514 | 3,324 | 92 | 41 | 408 | -1,585 | -281 | -1,321 | - | |
| NP | 164,484 | 16,148 | -18,506 | -11,565 | -1,493 | -20,569 | -4,637 | -22,906 | -18,506 | -24,232 | - | |
| Tax Rate | -14.35% | -38.79% | - | - | - | - | - | - | - | - | - | |
| Total Cost | 118,503 | 235,108 | 297,100 | 64,899 | 34,590 | 49,680 | 17,788 | 34,302 | 30,318 | 32,875 | 15.29% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now