Last Price
327.00
Today's Change
+1.77 (0.54%)
Day's Change
327.00 - 328.42
Trading Volume
449
Market Cap
145 Billion
Shares Outstanding
418 Million
Latest Quarter
31-Aug-2025 [Q3]
Announcement Date
30-Aug-2025
Reported Currency
USD
Revenue QoQ | YoY
1.96% | 10.72%
NP QoQ | YoY
4.79% | 5.23%
Latest Audited
30-Nov-2024
Announcement Date
29-Nov-2024
Reported Currency
USD
Revenue | Net Profit
21,525,000,000.00 | 5,560,000,000.00
EPS | EPS Diluted
12.44 Cent | 12.36 Cent
YoY
2.43%
NP Margin
25.83%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/11/24 | 30/11/23 | 30/11/22 | 30/11/21 | 30/11/20 | 30/11/19 | 30/11/18 | 30/11/17 | 30/11/16 | 30/11/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21,525,000 | 19,368,000 | 17,430,000 | 15,801,000 | 12,865,000 | 11,131,425 | 8,981,361 | 7,268,653 | 5,835,607 | 4,795,511 | 18.13% | |
| PBT | 6,931,000 | 6,799,000 | 6,008,000 | 5,705,000 | 4,176,000 | 3,204,741 | 2,793,876 | 2,137,641 | 1,435,138 | 873,781 | 25.84% | |
| Tax | 1,371,000 | 1,371,000 | 1,252,000 | 883,000 | -1,084,000 | 253,283 | 203,102 | 443,687 | 266,356 | 244,230 | 21.10% | |
| NP | 5,560,000 | 5,428,000 | 4,756,000 | 4,822,000 | 5,260,000 | 2,951,458 | 2,590,774 | 1,693,954 | 1,168,782 | 629,551 | 27.35% | |
| Tax Rate | -19.78% | -20.16% | -20.84% | -15.48% | 25.96% | -7.90% | -7.27% | -20.76% | -18.56% | -27.95% | - | |
| Total Cost | 15,965,000 | 13,940,000 | 12,674,000 | 10,979,000 | 7,605,000 | 8,179,967 | 6,390,587 | 5,574,699 | 4,666,825 | 4,165,960 | 16.08% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now