Last Price
220.00
Today's Change
-7.50 (3.29%)
Day's Change
205.00 - 244.00
Trading Volume
101,686
Market Cap
23 Million
Shares Outstanding
11 Million
Latest Quarter
31-Jul-2026 [Q2]
Announcement Date
31-Jul-2026
Reported Currency
GBP
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-99.85% | -15.99%
Latest Audited
31-Jan-2026
Announcement Date
31-Jan-2026
Reported Currency
GBP
Revenue | Net Profit
0.00 | -2,487,848.00
EPS | EPS Diluted
-0.25 Cent | -0.25 Cent
YoY
-74.47%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | |||||||
| 31/01/26 | 31/01/25 | 31/01/24 | 31/01/23 | 31/01/22 | CAGR | ||
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 1 | 0 | 0 | - | |
| PBT | -2,488 | -1,426 | -2,096 | -2,645 | -798 | 32.85% | |
| Tax | 0 | 0 | -325 | 0 | -1 | - | |
| NP | -2,488 | -1,426 | -1,771 | -2,645 | -798 | 32.85% | |
| Tax Rate | - | - | - | - | - | - | |
| Total Cost | 2,488 | 1,426 | 1,772 | 2,645 | 798 | 32.85% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now