Last Price
1.56
Today's Change
+0.168 (12.00%)
Day's Change
1.31 - 1.56
Trading Volume
1,449,819
Market Cap
2 Million
Shares Outstanding
157 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
30-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
10.87% | -10.53%
NP QoQ | YoY
-220.00% | 35.41%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
92,666.00 | -462,238.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
48.49%
NP Margin
-498.82%
| Last 10 FY Result (Thousand) | |||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
|---|---|---|---|---|---|---|---|
| Revenue | 93 | 136 | 137 | 6 | 0 | - | |
| PBT | -461 | -886 | -824 | -604 | -195 | 23.98% | |
| Tax | 2 | 23 | 1 | 460 | 0 | - | |
| NP | -462 | -897 | -824 | -1,064 | -195 | 24.04% | |
| Tax Rate | - | - | - | - | - | - | |
| Total Cost | 555 | 1,033 | 962 | 1,070 | 195 | 29.86% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now