Last Price
865.00
Today's Change
-13.00 (1.48%)
Day's Change
855.00 - 889.00
Trading Volume
271,211
Market Cap
1 Billion
Shares Outstanding
140 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
30-Sep-2025
Reported Currency
EUR
Revenue QoQ | YoY
-30.05% | -0.01%
NP QoQ | YoY
-63.19% | 350.89%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
EUR
Revenue | Net Profit
326,797,000.00 | 31,738,000.00
EPS | EPS Diluted
0.23 Cent | 0.22 Cent
YoY
-18.14%
NP Margin
9.71%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 326,797 | 340,346 | 361,846 | 405,717 | 252,784 | 187,867 | 189,476 | 160,537 | 98,768 | 0 | - | |
| PBT | 31,523 | 36,093 | 32,320 | 159,827 | 31,742 | 36,927 | 41,543 | 21,907 | -150 | -14,980 | - | |
| Tax | -1,037 | -570 | 1,394 | 27,601 | 1,352 | 6,207 | 7,102 | 3,696 | -12,187 | 30 | - | |
| NP | 31,738 | 38,769 | 33,155 | 133,644 | 31,479 | 37,323 | 34,715 | 18,239 | 12,037 | -15,010 | - | |
| Tax Rate | 3.29% | 1.58% | -4.31% | -17.27% | -4.26% | -16.81% | -17.10% | -16.87% | - | - | - | |
| Total Cost | 295,059 | 301,577 | 328,691 | 272,073 | 221,305 | 150,544 | 154,761 | 142,298 | 86,731 | 15,010 | 39.18% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now