Aviva plc

LSE (GBp): Aviva plc (AV)

Last Price

683.20

Today's Change

-0.60 (0.08%)

Day's Change

681.68 - 684.70

Trading Volume

78,074

Financial

Reported Currency in GBP
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 40,860,000 32,920,000 -26,792,000 32,986,000 30,556,000 42,955,000 18,166,000 48,869,000 40,151,000 23,517,000 6.32%
PBT 1,267,000 1,690,000 -1,475,000 556,000 1,815,000 3,727,000 2,129,000 2,374,000 1,833,000 1,195,000 0.65%
Tax 562,000 584,000 -1,240,000 465,000 346,000 1,201,000 35,000 728,000 974,000 98,000 21.39%
NP 683,000 1,085,000 -1,068,000 416,000 2,058,000 2,548,000 1,568,000 1,497,000 703,000 936,000 -3.43%
Tax Rate -44.36% -34.56% - -83.63% -19.06% -32.22% -1.64% -30.67% -53.14% -8.20% -
Total Cost 40,177,000 31,835,000 -25,724,000 32,570,000 28,498,000 40,407,000 16,598,000 47,372,000 39,448,000 22,581,000 6.60%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 1.67 3.30 3.99 1.26 6.74 5.93 8.63 3.06 1.75 3.98 -9.19%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 0.24 0.38 -0.34 0.12 0.59 0.63 0.45 0.46 0.20 0.22 0.97%
EPS Diluted 0.23 0.37 -0.34 0.12 0.59 0.62 0.45 0.46 0.20 0.30 -2.90%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment