Last Price
2,212.00
Today's Change
-8.00 (0.36%)
Day's Change
2,193.00 - 2,283.00
Trading Volume
1,762,087
Market Cap
64 Billion
Shares Outstanding
2 Billion
Latest Quarter
31-Dec-2025 [Q4]
Announcement Date
30-Dec-2025
Reported Currency
GBP
Revenue QoQ | YoY
8.80% | 6.72%
NP QoQ | YoY
12.80% | 8.43%
Latest Audited
31-Dec-2025
Announcement Date
30-Dec-2025
Reported Currency
GBP
Revenue | Net Profit
28,336,000,000.00 | 2,062,000,000.00
EPS | EPS Diluted
0.69 Cent | 0.68 Cent
YoY
5.42%
NP Margin
7.28%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/25 | 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 28,336,000 | 26,312,000 | 23,078,000 | 21,258,000 | 19,521,000 | 19,277,000 | 18,305,000 | 16,821,000 | 17,224,000 | 17,790,000 | 5.30% | |
| PBT | 2,572,000 | 2,332,000 | 2,118,000 | 1,774,000 | 1,955,000 | 1,499,000 | 1,446,000 | 1,224,000 | 1,073,000 | 1,151,000 | 9.33% | |
| Tax | 421,000 | 291,000 | 386,000 | 280,000 | 182,000 | 197,000 | 82,000 | 191,000 | 216,000 | 213,000 | 7.85% | |
| NP | 2,062,000 | 1,956,000 | 1,857,000 | 1,591,000 | 1,758,000 | 1,299,000 | 1,476,000 | 1,000,000 | 854,000 | 913,000 | 9.46% | |
| Tax Rate | -16.37% | -12.48% | -18.22% | -15.78% | -9.31% | -13.14% | -5.67% | -15.60% | -20.13% | -18.51% | - | |
| Total Cost | 26,274,000 | 24,356,000 | 21,221,000 | 19,667,000 | 17,763,000 | 17,978,000 | 16,829,000 | 15,821,000 | 16,370,000 | 16,877,000 | 5.03% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now